01 / Raw Data
Every report starts with the source.
These exports show what Northwood Supply Co. provides for recurring reporting. Four separate files from different systems are the starting point. Select a file to inspect its original records.
Source exports
2025 sample data · 4 CSV filesOrders
Order and line-item records from online and point-of-sale purchases, including refunds and cancellations. An order can span multiple rows.
orders.csv10,203 rowsProducts & inventory
The product master: SKUs, categories, unit costs, retail prices, and current inventory.
products_inventory.csv81 rowsCustomers
Customer records for identified shoppers. Guest orders remain part of the reporting workflow.
customers.csv2,350 rowsExpenses
An operational expense sample with vendor and category details. This is not a complete accounting ledger.
expenses.csv710 rowsSource preview · Simulated data
Orders preview
orders.csv
Showing the first 20 of 10,203 rows
Scroll across to explore all columns
| Name | Created at | Financial Status | Fulfillment Status | Currency | Subtotal | Shipping | Taxes | Total | Discount Code | Discount Amount | Lineitem quantity | Lineitem name | Lineitem price | Lineitem sku | Refunded Amount | Location | Source | Customer ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #NW10001 | ethan.scott2192@example.com | 2025-01-26 19:51:00 | paid | fulfilled | CAD | 214.0 | 0 | 27.82 | 241.82 | 0 | 2 | Crewneck Sweatshirt | 88 | NW-1019 | 0.0 | Online Store | online_store | CUST-02192 | |
| #NW10001 | ethan.scott2192@example.com | 2025-01-26 19:51:00 | paid | fulfilled | CAD | 1 | Everyday Tee | 38 | NW-1004 | 0.0 | Online Store | online_store | CUST-02192 | ||||||
| #NW10002 | owen.green45@example.com | 2025-01-19 14:08:00 | paid | fulfilled | CAD | 158.0 | 0 | 20.54 | 178.54 | 0 | 1 | Quilted Vest | 158 | NW-1062 | 0.0 | Online Store | online_store | CUST-00045 | |
| #NW10003 | charlotte.campbell1921@example.com | 2025-01-25 14:54:00 | paid | fulfilled | CAD | 248.0 | 0 | 32.24 | 280.24 | 0 | 1 | Insulated Jacket | 248 | NW-1055 | 0.0 | Online Store | online_store | CUST-01921 | |
| #NW10004 | emma.nguyen1860@example.com | 2025-01-08 19:28:00 | voided | unfulfilled | CAD | 374.0 | 0 | 48.62 | 422.62 | 0 | 1 | Merino Beanie | 42 | NW-1066 | 0.0 | Northwood Toronto | pos | CUST-01860 | |
| #NW10004 | emma.nguyen1860@example.com | 2025-01-08 19:28:00 | voided | unfulfilled | CAD | 1 | Classic Hoodie | 108 | NW-1024 | 0.0 | Northwood Toronto | pos | CUST-01860 | ||||||
| #NW10004 | emma.nguyen1860@example.com | 2025-01-08 19:28:00 | voided | unfulfilled | CAD | 2 | Canvas Pant | 112 | NW-1035 | 0.0 | Northwood Toronto | pos | CUST-01860 | ||||||
| #NW10005 | emma.nguyen1860@example.com | 2025-01-07 15:08:00 | paid | fulfilled | CAD | 248.0 | 0 | 32.24 | 280.24 | 0 | 1 | Insulated Jacket | 248 | NW-1055 | 0.0 | Online Store | online_store | CUST-01860 | |
| #NW10006 | charlotte.campbell1921@example.com | 2025-01-29 16:34:00 | paid | fulfilled | CAD | 32.0 | 12 | 5.72 | 49.72 | 0 | 1 | Canvas Tote | 32 | NW-1076 | 0.0 | Online Store | online_store | CUST-01921 | |
| #NW10007 | ethan.nguyen1725@example.com | 2025-01-20 10:50:00 | paid | fulfilled | CAD | 314.0 | 0 | 40.82 | 354.82 | 0 | 1 | Quilted Vest | 158 | NW-1063 | 0.0 | Online Store | online_store | CUST-01725 | |
| #NW10007 | ethan.nguyen1725@example.com | 2025-01-20 10:50:00 | paid | fulfilled | CAD | 1 | Crewneck Sweatshirt | 88 | NW-1020 | 0.0 | Online Store | online_store | CUST-01725 | ||||||
| #NW10007 | ethan.nguyen1725@example.com | 2025-01-20 10:50:00 | paid | fulfilled | CAD | 1 | Leather Belt | 68 | NW-1073 | 0.0 | Online Store | online_store | CUST-01725 | ||||||
| #NW10008 | owen.chen1446@example.com | 2025-01-10 09:34:00 | paid | fulfilled | CAD | 128.0 | 0 | 16.64 | 144.64 | 0 | 1 | Fleece Pullover | 128 | NW-1030 | 0.0 | Online Store | online_store | CUST-01446 | |
| #NW10009 | leo.hall1207@example.com | 2025-01-01 14:03:00 | paid | fulfilled | CAD | 216.0 | 0 | 28.08 | 244.08 | 0 | 2 | Classic Hoodie | 108 | NW-1023 | 0.0 | Online Store | online_store | CUST-01207 | |
| #NW10010 | charlotte.campbell1921@example.com | 2025-01-29 13:32:00 | paid | fulfilled | CAD | 112.0 | 12 | 13.94 | 121.14 | HOLIDAY15 | 16.8 | 1 | Canvas Pant | 112 | NW-1036 | 0.0 | Online Store | online_store | CUST-01921 |
| #NW10011 | owen.green45@example.com | 2025-01-29 20:28:00 | paid | fulfilled | CAD | 128.0 | 0 | 16.64 | 144.64 | 0 | 1 | Fleece Pullover | 128 | NW-1031 | 0.0 | Online Store | online_store | CUST-00045 | |
| #NW10012 | ethan.scott2192@example.com | 2025-01-04 20:21:00 | paid | fulfilled | CAD | 316.0 | 0 | 41.08 | 357.08 | 0 | 2 | Quilted Vest | 158 | NW-1061 | 0.0 | Online Store | online_store | CUST-02192 | |
| #NW10013 | owen.chen1446@example.com | 2025-01-10 12:52:00 | paid | fulfilled | CAD | 112.0 | 12 | 14.66 | 127.46 | WELCOME10 | 11.2 | 1 | Canvas Pant | 112 | NW-1033 | 0.0 | Online Store | online_store | CUST-01446 |
| #NW10014 | ethan.nguyen1725@example.com | 2025-01-12 21:36:00 | partially_refunded | fulfilled | CAD | 580.0 | 0 | 75.4 | 655.4 | 0 | 2 | Trail Shirt | 72 | NW-1010 | 61.99 | Online Store | online_store | CUST-01725 | |
| #NW10014 | ethan.nguyen1725@example.com | 2025-01-12 21:36:00 | partially_refunded | fulfilled | CAD | 2 | Field Jacket | 218 | NW-1057 | 61.99 | Online Store | online_store | CUST-01725 |
Original column names and values are shown as supplied. Blank cells and inconsistent entries are left unchanged; cleanup belongs to the next stage.
Four exports. One reporting workflow.
Process & Validate